High 5 Orange Aqua Energy Gel - Single 68g Serving
High 5 aqua energy gel has a consistency alike a sports drink, making it perfect for first-time users or for packing lightweight.
Nutritional Information
Typical Values: | per 66g | per 100g | RI* | RI*/day |
Energy kcal | 95 | 144 | 4.8% | 2000 |
Protein | 0 | 0 | ||
Salt | <0.1 | 0.1 | 1.2% | 6g |
Sugar | 3.3 | 5 | 3.7% | 90g |
Fat | 0 | 0 | 0% | 70g |
Carbohydrates | 23 | 36 |
Amount
66g